On this page you can manage your company data , link bank accounts to your company and set up your company POA template.
In this section you can configure your company data.
In this section you can link your bank accounts to your company.
This table contains all current accounts linked to your company.
| Business unit | Account nickname | Bank | Account location | Currency | IBAN/Account number | BIC code | Action |
|---|---|---|---|---|---|---|---|
| Hingeon Pay | Hingeon Pay Account | Crystal Trust | Germany | EUR | DE25500700100175797000 | DEUTDEFFXXX | |
| TechCom | TechCom Account | Tech Bank | United States | USD | US12500700100123456789 | TECHUSBBXXX | |
| Globex Corp | Globex Corp Account | Global Bank | United Kingdom | GBP | GB99880011009988776655 | GLBXGBYYXXX | |
| FinCo | FinCo Account | Financial Trust | Canada | CAD | CA3300100123456789001 | FINCCATTVAN | |
| MegaBank | MegaBank Account | Mega Financial | Japan | JPY | JP56003000012345678901 | MEGAJPJTYYY |
In this section you can create the template for your power of attorney to be used when needed.